Proteins identified by LC-MS/MS with the most significant changes in their expression levels in dry eye (DE), Meibomian gland dysfunction (MGD), and control (CT) groups.
UniProt | Protein name | Gene name | FDR (q-value) | FOLD | Highest mean | Lowest mean | Number of peptides |
P01024 | Complement C3 | C3 | 5.66E-05 | 1.86 | DE | CT | 6 |
P06703 | Protein S100-A6 | S100A6 | 5.40E-08 | 2.26 | DE | CT | 2 |
P05109 | Protein S100-A8 | S100A8 | 1.68E-04 | 2.15 | DE | CT | 4 |
P00450 | Ceruloplasmin | CP | 3.76E-02 | 3.25 | DE | CT | 2 |
P05090 | Apolipoprotein D | APOD | 8.68E-03 | 3.85 | DE | CT | 3 |
P19652 | Alpha-1-acid glycoprotein 2 | ORM2 | 1.69E-04 | 2.13 | DE | CT | 4 |
P10599 | Thioredoxin | TXN | 4.14E-04 | 1.61 | DE | MGD | 3 |
P01857 | Ig gamma-1 chain C region | IGHG1 | 4.14E-04 | 1.61 | DE | MGD | 10 |
P14555 | Phospholipase A2, membrane-associated |
PLA2G2A | 1.77E-02 | 3.13 | DE | MGD | 7 |
P01009 | Alpha-1-antitrypsin | SERPINA1 | 4.05E-03 | 1.98 | DE | MGD | 5 |
P03973 | Antileukoproteinase | SLPI | 2.32E-02 | 3.59 | DE | MGD | 3 |
P04083 | ANXA1 protein | ANXA1 | 1.46E-03 | 1.83 | MGD | CT | 2 |
P10909 | Clusterin | CLU | 1.52E-02 | 2.68 | MGD | CT | 8 |
P02763 | Alpha-1-acid glycoprotein 1 | ORM1 | 1.75E-02 | 1.49 | MGD | CT | 4 |
P22079 | Lactoperoxidase | LPO | 1.73E-02 | 2.40 | MGD | DE | 2 |
Q99935 | Proline-rich protein 1 | PROL1 | 5.82E-03 | 1.64 | CT | DE | 8 |
O95968 | Secretoglobin family 1D member 1 |
SCGB1D1 | 2.00E-02 | 1.63 | CT | DE | 5 |
O75556 | Mammaglobin-B | SCGB2A1 | 3.56E-03 | 1.65 | CT | DE | 11 |
P31025 | Lipocalin-1 | LCN1 | 3.61E-02 | 1.81 | CT | DE | 11 |
P01036 | Cystatin-S | CST4 | 3.56E-03 | 1.65 | CT | DE | 6 |
P12273 | Prolactin-inducible protein | PIP | 3.69E-02 | 1.9 | CT | DE | 8 |
P81605 | Dermcidin | DCD | 6.27E-03 | 2.55 | CT | DE | 2 |
P02814 | Submaxillary gland androgen-regulated protein |
PROL3 | 3.44E-02 | 1.61 | CT | DE | 4 |
Q08380 | Galectin-3-binding protein | LGALS3BP | 4.61E-02 | 2.64 | CT | DE | 2 |
Q9GZZ8 | Extracellular glycoprotein lacritin | LACRT | 2.19E-02 | 1.83 | CT | DE | 6 |
Q16378 | Proline-rich protein 4 | PRR4 | 3.23E-02 | 2.02 | CT | DE | 4 |
Lacritin is downregulated in both DE and MGD
clusterin is upregulated in and MGD and DE .
Comment